Grade Span: (grades PK - 3) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | |||||||||||||||
61 | 78 | 80 | 61 | 83 |
Enrollment by Gender: | |
---|---|
Male | 182 |
Female | 181 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 25 |
Asian | 0 |
Black or African American | 2 |
Hispanic/Latino | 142 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 39 |
White | 155 |
Forks Junior-Senior High School, WA
(< 0.1 mile) Forks Alternative School, WA (< 0.1 mile) District Run Home School, WA (< 0.1 mile) |
Insight School of Washington, WA
(< 0.1 mile) Forks Intermediate School, WA (< 0.1 mile) Quileute Tribal School, WA (12.3 miles WSW) |